<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thus Prate the Pundit &#187; activism</title>
	<atom:link href="http://pundit.ca/tag/activism/feed/" rel="self" type="application/rss+xml" />
	<link>http://pundit.ca</link>
	<description>Ideas and the Internet, Josh Chalifour Minding the Current</description>
	<lastBuildDate>Fri, 21 May 2010 12:31:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Copyright Reform and the Stats Can Report</title>
		<link>http://pundit.ca/2007/11/12/copyright-reform-and-the-stats-can-report/</link>
		<comments>http://pundit.ca/2007/11/12/copyright-reform-and-the-stats-can-report/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 20:39:35 +0000</pubDate>
		<dc:creator>Joshua Chalifour</dc:creator>
				<category><![CDATA[IP-Pretension]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[canadian politics]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.pundit.ca/ip-pretension/copyright-reform-and-the-stats-can-report/</guid>
		<description><![CDATA[Michael Geist posted about the politics in the debate on copyright reform. The point stems from dissonance between the recent Statistics Canada report and a reform-oriented bill expected to introduce more restrictive copyright policy. The report showed some nice Canadian recording industry profits where similar industries in other parts of the world seemed to be [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Geist posted about the politics in the <a href="http://www.michaelgeist.ca/content/view/2371/135/">debate on copyright reform</a>. The point stems from dissonance between the recent Statistics Canada <a href="http://www.statcan.ca/Daily/English/071107/d071107a.htm">report</a> and a reform-oriented bill expected to introduce more restrictive copyright policy. The report showed some nice Canadian recording industry profits where similar industries in other parts of the world seemed to be declining. It also showed that Canadian artists were selling more. Geist says</p>
<blockquote><p>&#8220;With opposition likely to come from broadcasters, education groups, consumers, privacy commissioners, and the technology community, copyright could emerge as an issue where the Liberals and Conservatives sing a different tune.&#8221;</p></blockquote>
<p>Which I think would be great. I recently wrote about how &#8220;intellectual property&#8221; issues should be brought into <a title="Motivating Anti-IP Activism in Canada" href="http://www.phydeau.org/motivating-anti-ip-activism-in-canada/">mainstream political discourse</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pundit.ca/2007/11/12/copyright-reform-and-the-stats-can-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
